<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zedstar dot org &#187; nanonote</title>
	<atom:link href="http://zedstar.org/blog/tag/nanonote/feed/" rel="self" type="application/rss+xml" />
	<link>http://zedstar.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 07:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Clashing Rocks</title>
		<link>http://zedstar.org/blog/2011/08/19/the-clashing-rocks/</link>
		<comments>http://zedstar.org/blog/2011/08/19/the-clashing-rocks/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:12:18 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[nanonote]]></category>
		<category><![CDATA[packedobjects]]></category>
		<category><![CDATA[The Clashing Rocks]]></category>
		<category><![CDATA[guile]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">http://zedstar.org/blog/?p=232</guid>
		<description><![CDATA[This project is about using embedded Linux devices to detect, record and react to seismic events. The idea is to use accelerometers to detect shaking and then communicate this event to all other devices connected to the same broadcast group. We are developing the technology using OpenWrt which allows us to use a range of [...]]]></description>
			<content:encoded><![CDATA[<p>This project is about using embedded Linux devices to detect, record and react to seismic events. The idea is to use accelerometers to detect shaking and then communicate this event to all other devices connected to the same broadcast group. We are developing the technology using <a title="OpenWrt" href="https://openwrt.org/">OpenWrt</a> which allows us to use a range of hardware including routers and pocket computing devices. We really like the idea of exploring emerging low-powered, low-bandwidth mesh networks in developing countries. In this <a title="Video" href="http://www.vimeo.com/27924004">video</a> you can see some early work using a network of <a title="Ben NanoNote" href="http://en.qi-hardware.com/wiki/Ben_NanoNote">Ben NanoNote</a> computers fitted with <a title="WPAN" href="http://en.qi-hardware.com/wiki/Ben_WPAN">WPAN</a> hardware. Three devices are connected to a <a title="Spread" href="http://spread.org">Spread</a> daemon running on a co-ordinating device. Because our current hardware lacks accelerometers we run a program on one device to send fake accelerometer data onto the network. Each device should then pick up this data across our wireless network. We are currently able to get some basic support for IP networking using a <a title="dirtpan" href="http://projects.qi-hardware.com/index.php/p/ben-wpan/source/tree/master/tools/dirtpan">hack</a> by Werner Almesberger who also developed the WPAN hardware.  In the <a title="Video" href="http://www.vimeo.com/27924004">video</a> you can see the devices display a bar graph indicating it received data. Only one bar is registered as only one device is transmitting. This bar graph could act as a finger print for deciding the scale of seismic activity in a larger network. We intend to add some more intelligence to this part by building a some kind of knowledge system. Currently the project is at a very early stage with some basic infrastructure developed in C. The aim is to extend this infrastructure by embedding <a title="GNU Guile" href="http://www.gnu.org/s/guile/">GNU Guile</a>. This will allow us to dynamically control how we communicate, store and process the structured data shared amongst devices. Part of this system will involve trying to minimise the quantity of structured data exchanged on the network by serialising to bit-level using <a title="Packedobjects" href="http://zedstar.org/packedobjects/">Packedobjects</a>.</p>
<p>Further details of the project can be found at <a title="TCR" href="http://theclashingrocks.org">The Clashing Rocks wiki.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zedstar.org/blog/2011/08/19/the-clashing-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchable USB flash drives</title>
		<link>http://zedstar.org/blog/2011/01/06/searchable-usb-flash-drives/</link>
		<comments>http://zedstar.org/blog/2011/01/06/searchable-usb-flash-drives/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:35:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[nanonote]]></category>
		<category><![CDATA[copyleft]]></category>

		<guid isPermaLink="false">http://zedstar.org/blog/?p=224</guid>
		<description><![CDATA[Recently I was revisiting a powerful open source search engine technology on a Ben NanoNote to see how well it performed. Bearing in mind the NanoNote is only equipped with 32MB of RAM and a 336MHz MIPS processor it performed admirably. As a proof of concept I took the PDF lecture slides from three MIT [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was <a href="http://zedstar.org/blog/2008/06/25/iphone-local-search-video/">revisiting</a> a powerful open source search engine technology on a Ben NanoNote to see how well it performed. Bearing in mind the NanoNote is only equipped with 32MB of RAM and a 336MHz MIPS processor it performed admirably. As a proof of concept I took the PDF lecture slides from three MIT OpenCoureWare undergraduate modules and indexed them on the device. This part of the process is time consuming but only needs to take place once. As you can see from the following <a href="http://zedstar.org/video/nanocourseware.ogv">video</a> (OGG format), searching the PDFs is rapid and there should be no problem scaling to thousands of documents.</p>
<p>One nice feature of connecting the NanoNote to your PC is that you are able to access the search engine through your PC&#8217;s web browser. This becomes close to something I have thought about for a while &#8211; a copyleft designed USB flash drive with embedded web server and search engine. This would allow you to take your documents with you and view them using a familiar g**gle style search on any PC you get access to (in theory) without relying on the host OS to do the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://zedstar.org/blog/2011/01/06/searchable-usb-flash-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://zedstar.org/video/nanocourseware.ogv" length="9541148" type="video/ogg" />
		</item>
		<item>
		<title>GNU Guile on a Ben NanoNote with command line history (readline support)</title>
		<link>http://zedstar.org/blog/2010/05/02/gnu-guile-on-a-ben-nanonote-with-command-line-history-readline-support/</link>
		<comments>http://zedstar.org/blog/2010/05/02/gnu-guile-on-a-ben-nanonote-with-command-line-history-readline-support/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:20:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[guile]]></category>
		<category><![CDATA[nanonote]]></category>
		<category><![CDATA[openwrt]]></category>

		<guid isPermaLink="false">http://zedstar.org/blog/?p=191</guid>
		<description><![CDATA[I have been hacking at the OpenWrt Makefile and now have command line history working within the REPL. opkg install http://zedstar.org/guile/libgmp_4.3.1-2_xburst.ipk opkg install http://zedstar.org/guile/libltdl_1.5.26-1_xburst.ipk opkg install http://zedstar.org/guile/guile_1.8.7_xburst.ipk Once installed setup a .guile file: root@BenNanoNote:~# cat /root/.guile (use-modules (ice-9 readline)) (activate-readline) When you run guile now you should be able to use the up and down [...]]]></description>
			<content:encoded><![CDATA[<p>I have been hacking at the OpenWrt <a href="http://zedstar.org/guile/Makefile">Makefile</a> and now have command line history working within the REPL.<br />
<code><br />
opkg install <a href="http://zedstar.org/guile/libgmp_4.3.1-2_xburst.ipk">http://zedstar.org/guile/libgmp_4.3.1-2_xburst.ipk</a><br />
opkg install <a href="http://zedstar.org/guile/libltdl_1.5.26-1_xburst.ipk">http://zedstar.org/guile/libltdl_1.5.26-1_xburst.ipk</a><br />
opkg install <a href="http://zedstar.org/guile/guile_1.8.7_xburst.ipk">http://zedstar.org/guile/guile_1.8.7_xburst.ipk</a></code></p>
<p>Once installed setup a .guile file:<br />
<code><br />
root@BenNanoNote:~# cat /root/.guile<br />
(use-modules (ice-9 readline))<br />
(activate-readline)</code></p>
<p>When you run guile now you should be able to use the up and down cursor keys to go through your command history etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://zedstar.org/blog/2010/05/02/gnu-guile-on-a-ben-nanonote-with-command-line-history-readline-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guile on a Ben NanoNote</title>
		<link>http://zedstar.org/blog/2010/02/25/guile-on-a-ben-nanonote/</link>
		<comments>http://zedstar.org/blog/2010/02/25/guile-on-a-ben-nanonote/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:58:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[guile]]></category>
		<category><![CDATA[nanonote]]></category>

		<guid isPermaLink="false">http://zedstar.org/blog/?p=183</guid>
		<description><![CDATA[Received a Ben NanoNote today. It is a really natty little device with a lot of potential. My standard test on how hackable a device is involves getting Guile running. Anyway, it was pretty easy to accomplish this despite not using openWrt before. root@BenNanoNote:~# root@BenNanoNote:~# guile guile&#62; (map (lambda (x) (+ x 1)) '(1 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Received a <a href="http://sharism.cc/products/ben-nanonote/">Ben NanoNote</a> today. It is a really natty little device with a lot of potential.</p>
<p>My standard test on how hackable a device is involves getting Guile running. Anyway, it was pretty easy to accomplish this despite not using <a href="http://www.openwrt.org/">openWrt</a> before.</p>
<p><code><br />
root@BenNanoNote:~#<br />
root@BenNanoNote:~# guile<br />
guile&gt; (map (lambda (x) (+ x 1)) '(1 2 3 4 5))<br />
(2 3 4 5 6)<br />
guile&gt;<br />
</code></p>
<p>To install get the 3 xburst packages from <a href="http://zedstar.org/guile/">here</a>.</p>
<p>Happy Scheming!</p>
]]></content:encoded>
			<wfw:commentRss>http://zedstar.org/blog/2010/02/25/guile-on-a-ben-nanonote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

